BoomAU Data
Updated 25 April 2026. Source: BoomAU dataset, methodology at /proof.
Byline: BoomAU research team
0.08%
Windale, NSW
| Suburb | Postcode | State | Vacancy % |
|---|---|---|---|
| Windale | 2306 | NSW | 0.1% |
| Deniliquin | 2710 | NSW | 0.1% |
| Wickham | 6720 | WA | 0.1% |
| Kyabram | 3620 | VIC | 0.1% |
| Tennant Creek | 0860 | NT | 0.1% |
| Burnie | 7320 | TAS | 0.1% |
| Tennant Creek | 0860 | NT | 0.1% |
| Port Pirie West | 5540 | SA | 0.1% |
| Millicent | 5280 | SA | 0.1% |
| St George | 4487 | QLD | 0.1% |
| Seacombe Gardens | 5047 | SA | 0.1% |
| Apollo Bay | 3233 | VIC | 0.1% |
| Cooktown | 4895 | QLD | 0.1% |
| Park Holme | 5043 | SA | 0.1% |
| Loxton | 5333 | SA | 0.1% |
| Narara | 2250 | NSW | 0.1% |
| Leeton | 2705 | NSW | 0.1% |
| Plympton | 5038 | SA | 0.1% |
| Robinvale | 3549 | VIC | 0.1% |
| Stockton | 2295 | NSW | 0.1% |
| North Curl Curl | 2099 | NSW | 0.1% |
| Merredin | 6415 | WA | 0.2% |
| Port Pirie South | 5540 | SA | 0.2% |
| Charters Towers City | 4820 | QLD | 0.2% |
| Batehaven | 2536 | NSW | 0.2% |
| Narooma | 2546 | NSW | 0.2% |
| Longford | 7301 | TAS | 0.2% |
| Denmark | 6333 | WA | 0.2% |
| Huntfield Heights | 5163 | SA | 0.2% |
| Biloela | 4715 | QLD | 0.2% |
| Drysdale | 3222 | VIC | 0.2% |
| Hughenden | 4821 | QLD | 0.2% |
| Oconnor | 6163 | WA | 0.2% |
| Koondoola | 6064 | WA | 0.2% |
| Harvey | 6220 | WA | 0.2% |
| Kalamunda | 6076 | WA | 0.2% |
| Kadina | 5554 | SA | 0.2% |
| Berri | 5343 | SA | 0.2% |
| Ceduna | 5690 | SA | 0.2% |
| Tully | 4854 | QLD | 0.2% |
| Middlemount | 4746 | QLD | 0.2% |
| Thorneside | 4158 | QLD | 0.2% |
| Centenary Heights | 4350 | QLD | 0.2% |
| Brunswick Heads | 2483 | NSW | 0.2% |
| Gilgandra | 2827 | NSW | 0.2% |
| Bourke | 2840 | NSW | 0.2% |
| Coonamble | 2829 | NSW | 0.2% |
| Rocherlea | 7248 | TAS | 0.2% |
| Kalbarri | 6536 | WA | 0.2% |
| Wayville | 5034 | SA | 0.2% |
Numbers are calculated from BoomAU's htag-suburbs.csv dataset and refreshed every 14 days. See /proof for the full methodology, source feeds, and known limitations.
Vacancy is reported at postcode granularity from the SQM source. Sibling suburbs in the same postcode share a vacancy figure.
Full methodology at /proof.