BoomAU Data
Updated 1 May 2026. Source: BoomAU dataset, methodology at /proof.
Byline: BoomAU research team
+1027.5%
Postcode 3385 (VIC)
| Postcode | State | Annual Growth % |
|---|---|---|
| 3385 | VIC | 1027.5% |
| 3509 | VIC | 903.6% |
| 6638 | WA | 881.7% |
| 4488 | QLD | 810.3% |
| 3097 | VIC | 592.5% |
| 6754 | WA | 490.9% |
| 3276 | VIC | 349.1% |
| 2809 | NSW | 344.5% |
| 3319 | VIC | 335.9% |
| 3507 | VIC | 335.8% |
| 2874 | NSW | 332.4% |
| 6227 | WA | 320.8% |
| 6519 | WA | 309.0% |
| 4803 | QLD | 297.8% |
| 6518 | WA | 296.7% |
| 3562 | VIC | 296.1% |
| 6409 | WA | 291.2% |
| 3588 | VIC | 276.3% |
| 3591 | VIC | 274.8% |
| 5133 | SA | 270.5% |
| 6288 | WA | 270.3% |
| 3712 | VIC | 265.2% |
| 5261 | SA | 254.7% |
| 2342 | NSW | 248.3% |
| 3314 | VIC | 244.2% |
| 3274 | VIC | 243.5% |
| 6488 | WA | 238.8% |
| 5354 | SA | 237.8% |
| 7213 | TAS | 235.2% |
| 7185 | TAS | 228.2% |
| 3566 | VIC | 227.8% |
| 6304 | WA | 222.3% |
| 5572 | SA | 219.6% |
| 5153 | SA | 214.8% |
| 2831 | NSW | 208.1% |
| 5418 | SA | 203.0% |
| 5552 | SA | 200.3% |
| 4372 | QLD | 193.7% |
| 4823 | QLD | 185.0% |
| 2828 | NSW | 182.4% |
| 3546 | VIC | 180.3% |
| 3483 | VIC | 178.0% |
| 3589 | VIC | 177.2% |
| 6244 | WA | 174.0% |
| 4376 | QLD | 169.7% |
| 3303 | VIC | 168.0% |
| 4361 | QLD | 165.4% |
| 4716 | QLD | 163.9% |
| 2401 | NSW | 163.7% |
| 3395 | VIC | 163.1% |
Numbers are calculated from BoomAU's price-history.json dataset and refreshed every 14 days. See /proof for the full methodology, source feeds, and known limitations.
Postcode prices are derived from (weekly_rent × 52) / yield, not transaction medians. Direction tracks real prices; absolute level may drift.
Full methodology at /proof.