BoomAU Data
Updated 1 May 2026. Source: BoomAU dataset, methodology at /proof.
Byline: BoomAU research team
+20.1%
Waterloo Corner, SA
| Suburb | Postcode | State | Typical Price | Annual Growth % | Quarterly Growth % | Dom Days | Rental Yield % | Vacancy % |
|---|---|---|---|---|---|---|---|---|
| Waterloo Corner | 5110 | SA | $2,012,000 | 20.1% | 3.5% | 77 days | 1.0% | 1.4% |
| Elizabeth North | 5113 | SA | $687,000 | 18.2% | 3.3% | 30 days | 3.2% | 1.7% |
| Davoren Park | 5113 | SA | $657,000 | 17.9% | 3.3% | 33 days | 3.3% | 1.8% |
| Penfield | 5121 | SA | $1,632,000 | 17.8% | 3.3% | 139 days | 1.2% | 1.4% |
| Elizabeth South | 5112 | SA | $672,000 | 17.3% | 3.5% | 20 days | 3.1% | 0.3% |
| Virginia | 5120 | SA | $946,000 | 17.3% | 3.5% | 25 days | 3.3% | 0.8% |
| Munno Para | 5115 | SA | $738,000 | 16.7% | 3.1% | 33 days | 3.5% | 1.7% |
| Elizabeth | 5112 | SA | $736,000 | 16.6% | 2.9% | 50 days | 2.8% | 0.8% |
| Elizabeth Grove | 5112 | SA | $692,000 | 16.5% | 3.4% | 25 days | 3.1% | 0.9% |
| Andrews Farm | 5114 | SA | $746,000 | 16.3% | 3.4% | 32 days | 3.4% | 1.5% |
| Elizabeth East | 5112 | SA | $689,000 | 16.2% | 3.4% | 33 days | 3.4% | 1.3% |
| Smithfield Plains | 5114 | SA | $650,000 | 16.0% | 2.8% | 35 days | 3.6% | 1.9% |
| Elizabeth Downs | 5113 | SA | $641,000 | 15.9% | 3.0% | 41 days | 3.6% | 2.1% |
| Munno Para West | 5115 | SA | $743,000 | 15.8% | 2.9% | 43 days | 3.7% | 1.4% |
| Elizabeth Vale | 5112 | SA | $741,000 | 15.4% | 2.6% | 23 days | 3.3% | 1.2% |
| Elizabeth Park | 5113 | SA | $656,000 | 15.3% | 2.9% | 53 days | 3.6% | 1.3% |
| Smithfield | 5114 | SA | $660,000 | 14.6% | 3.5% | 23 days | 3.5% | 1.1% |
| Angle Vale | 5117 | SA | $947,000 | 14.1% | 2.6% | 48 days | 3.5% | 6.2% |
| Yattalunga | 5114 | SA | $1,190,000 | 14.0% | 2.3% | 50 days | — | — |
| Hillier | 5116 | SA | $639,000 | 13.5% | 2.6% | 43 days | 3.3% | 2.1% |
Numbers are calculated from BoomAU's htag-suburbs.csv dataset and refreshed every 14 days. See /proof for the full methodology, source feeds, and known limitations.
Full methodology at /proof.